Mallorca Municipalities in Numbers
Mallorca is divided into a large number of municipalities, whose population figures vary considerably. According to the municipal database, the island has a total of 960.270 inhabitants, distributed across towns and villages of different sizes. This overview ranks the municipalities by population, thereby illustrating the range of population distribution across the island. At the top is the island's capital, Palma, with 434.786 inhabitants, followed by Calvià with 53.793 and Manacor with 49.153 inhabitants. Together, these three municipalities account for a significant share of the island's total population. At the other end of the scale are small municipalities such as Estellencs with 369 and Escorca with 199 inhabitants, which are among the least populated places on the island. Between these extremes lies a wide range of medium-sized municipalities such as Inca with 36.262, Alcúdia with 21.907 or Pollença with 17.807 inhabitants. The table thus provides a structured overview of the demographic distribution on Mallorca and allows a direct comparison between individual municipalities. Anyone interested in the relative sizes within the island will find here a reliable basis for putting the population figures of individual places into context and comparing them with one another.
Population ranking
The following table lists all of Mallorca's municipalities by population, from the most populous to the smallest.
| Rank | Municipality | Inhabitants |
|---|---|---|
| 1 | Palma | 434.786 |
| 2 | Calvià | 53.793 |
| 3 | Manacor | 49.153 |
| 4 | Llucmajor | 40.502 |
| 5 | Marratxí | 40.422 |
| 6 | Inca | 36.262 |
| 7 | Alcúdia | 21.907 |
| 8 | Felanitx | 19.146 |
| 9 | Pollença | 17.807 |
| 10 | Sa Pobla | 14.990 |
| 11 | Santa Margalida | 14.056 |
| 12 | Sóller | 13.882 |
| 13 | Capdepera | 13.135 |
| 14 | Santanyí | 13.067 |
| 15 | Campos | 12.485 |
| 16 | Son Servera | 12.417 |
| 17 | Andratx | 12.195 |
| 18 | Binissalem | 9.350 |
| 19 | Sant Llorenç des Cardassar | 9.231 |
| 20 | Artà | 8.629 |
| 21 | Muro | 8.398 |
| 22 | Santa María del Camí | 7.744 |
| 23 | Bunyola | 7.642 |
| 24 | Lloseta | 6.463 |
| 25 | Algaida | 6.357 |
| 26 | Alaró | 6.121 |
| 27 | Porreres | 5.892 |
| 28 | Esporles | 5.264 |
| 29 | Ses Salines | 5.248 |
| 30 | Sineu | 4.537 |
| 31 | Consell | 4.521 |
| 32 | Selva | 4.326 |
| 33 | Sencelles | 3.973 |
| 34 | Vilafranca de Bonany | 3.929 |
| 35 | Montuïri | 3.289 |
| 36 | Petra | 3.231 |
| 37 | Campanet | 2.859 |
| 38 | Llubí | 2.589 |
| 39 | Maria de la Salut | 2.461 |
| 40 | Sant Joan | 2.336 |
| 41 | Puigpunyent | 2.049 |
| 42 | Valldemossa | 2.038 |
| 43 | Santa Eugènia | 1.902 |
| 44 | Mancor de la Vall | 1.692 |
| 45 | Lloret de Vistalegre | 1.691 |
| 46 | Costitx | 1.591 |
| 47 | Búger | 1.215 |
| 48 | Ariany | 1.072 |
| 49 | Fornalutx | 743 |
| 50 | Deià | 741 |
| 51 | Banyalbufar | 573 |
| 52 | Estellencs | 369 |
| 53 | Escorca | 199 |
Further pages
Data basis: municipalities table from mallorca.com. As of: 30.07.2026.